Twenty-one progressive modelling problems covering state, composition, inheritance, polymorphism, promotion policies, and simulation.
Problems
| # | Problem | Points | AC Rate | Users |
|---|---|---|---|---|
| 1 | Student Profiles | 100 | 0.0% | 0 |
| 2 | Bank Account Operations | 100 | 0.0% | 0 |
| 3 | Inventory Manager | 100 | 0.0% | 0 |
| 4 | Contact Directory | 100 | 0.0% | 0 |
| 5 | File Version Manager | 100 | 0.0% | 0 |
| 6 | Library Loans | 100 | 0.0% | 0 |
| 7 | Student Ranking Board | 100 | 0.0% | 0 |
| 8 | Task Board | 100 | 0.0% | 0 |
| 9 | Product Catalogue Search | 100 | 0.0% | 0 |
| 10 | Course Registration | 100 | 0.0% | 0 |
| 11 | People Management | 100 | 100.0% | 1 |
| 12 | Shape Statistics | 100 | 0.0% | 0 |
| 13 | University Staff Payroll | 100 | 0.0% | 0 |
| 14 | Vehicle Rental Charges | 100 | 0.0% | 0 |
| 15 | Smart Home Simulator | 100 | 0.0% | 0 |
| 16 | Shopping Cart Promotions | 100 | 0.0% | 0 |
| 17 | Notification Centre | 100 | 0.0% | 0 |
| 18 | Meeting Room Booking | 100 | 0.0% | 0 |
| 19 | Parking Lot Simulator | 100 | 0.0% | 0 |
| 20 | Point and Shape Queries | 100 | 0.0% | 0 |
| 21 | Shape Transformations | 100 | 0.0% | 0 |
Comments