Number Theory and Combinatorics Practice

Practice number theory and combinatorics through 53 problems, ordered from NT01 to NT53.


Problems

# Problem Points AC Rate Users
1 Big Integer Addition 100 0.0% 0
2 Multiple Big Integer Additions 100 0.0% 0
3 Cell Division 100 0.0% 0
4 Fibonacci Queries 100 0.0% 0
5 Large Fibonacci Queries 100 0.0% 0
6 Primes below n 100 0.0% 0
7 Primality Queries 100 0.0% 0
8 Prime Factorization 100 0.0% 0
9 Number of Divisors 100 0.0% 0
10 Prime Check 100 0.0% 0
11 Prime Sieve 100 0.0% 0
12 Multiple Prime Checks 100 0.0% 0
13 Prime Numbers with Prime Digits 100 0.0% 0
14 Goldbach Pairs 100 0.0% 0
15 Pure Prime Numbers 100 0.0% 0
16 Coprime Pairs 100 0.0% 0
17 T-primes 100 0.0% 0
18 Count T-primes 100 0.0% 0
19 Divisor Count from a Factorization 100 0.0% 0
20 Smallest Prime Factors 100 0.0% 0
21 Factorization with Exponents 100 0.0% 0
22 Exponent of a Prime in n! 100 0.0% 0
23 Trailing Zeroes of n! 100 0.0% 0
24 Sphenic Number 100 0.0% 0
25 Smith Number 100 0.0% 0
26 Largest Prime Factor 100 0.0% 0
27 Divisible by a Prime Square 100 0.0% 0
28 Powerful Numbers 100 0.0% 0
29 Repeated Digit Sum 100 0.0% 0
30 Right-truncatable Primes 100 0.0% 0
31 Pascal's Triangle 100 0.0% 0
32 Perfect Square Check 100 0.0% 0
33 Perfect Squares in a Range 100 0.0% 0
34 Count Perfect Squares in a Range 100 0.0% 0
35 Sum of Divisors 100 0.0% 0
36 Count Divisors 100 0.0% 0
37 Odd Number of Divisors 100 0.0% 0
38 Perfect Number 100 0.0% 0
39 Palindromes with Three Prime Divisors 100 0.0% 0
40 Lucky Digits 100 0.0% 0
41 Lucky Palindromes 100 0.0% 0
42 Primes Whose Last Digit Is Largest 100 0.0% 0
43 k-th Prime Factor 100 0.0% 0
44 Euler's Totient Function 100 0.0% 0
45 Prime Digits 100 0.0% 0
46 Smallest Common Multiple with n Digits 100 0.0% 0
47 GCD and LCM 100 0.0% 0
48 Pascal's Triangle Modulo 100 0.0% 0
49 Modular Exponentiation 100 0.0% 0
50 Number of Divisors of n! 100 0.0% 0
51 Alternating Sum 100 0.0% 0
52 Last Digit of 1378^N 100 0.0% 0
53 A Distinct Goldbach Pair 100 0.0% 0
54 Digit Sum 100 100.0% 1
55 Digit Sums in an Array 100 0.0% 0
56 Prime Check 100 0.0% 0
57 Prime Elements 100 0.0% 0
58 Perfect Square Check 100 0.0% 0
59 Perfect Squares up to N 100 0.0% 0
60 Perfect Square Elements 100 0.0% 0
61 Prime Factorization 100 0.0% 0
62 Multiple Prime Factorizations 100 0.0% 0
63 Perfect Numbers up to N 100 0.0% 0
64 Binomial Coefficient 100 0.0% 0
65 Palindrome Numbers 100 0.0% 0
66 Sum of Divisors 100 0.0% 0
67 First N Fibonacci Numbers 100 0.0% 0
68 Fibonacci Membership 100 0.0% 0
69 GCD and LCM 100 0.0% 0
70 Primes up to N 100 0.0% 0
71 Squared Difference 100 0.0% 0
72 Difference of Cubes 100 0.0% 0
73 Integer and Fractional Parts 100 0.0% 0
74 Triangle Area 100 0.0% 0
75 Average of Two Numbers 100 0.0% 0
76 Tiered Electricity Bill 100 0.0% 0
77 Pairs with a Bounded Sum 100 0.0% 0

Comments

There are no comments at the moment.