Practice dictionary construction, frequency counting, lookup, ordering, dynamic maps, and sparse-data techniques through 22 progressive problems.
Problems
| # | Problem | Points | AC Rate | Users |
|---|---|---|---|---|
| 1 | Word Frequency | 10 | 75.0% | 2 |
| 2 | Key Lookup | 10 | 100.0% | 2 |
| 3 | Sum of Values | 10 | 100.0% | 1 |
| 4 | Most Frequent Number | 10 | 100.0% | 1 |
| 5 | Frequency in Arrival Order | 10 | 100.0% | 1 |
| 6 | Key with Maximum Value | 10 | 0.0% | 0 |
| 7 | Equal Pairs | 10 | 0.0% | 0 |
| 8 | Merge Inventories | 10 | 0.0% | 0 |
| 9 | Anagram Check | 10 | 100.0% | 1 |
| 10 | Distinct Messages | 10 | 0.0% | 0 |
| 11 | Unique Numbers | 10 | 0.0% | 0 |
| 12 | Top Three Characters | 10 | 0.0% | 0 |
| 13 | Top Five Words | 10 | 0.0% | 0 |
| 14 | Alphanumeric Frequency | 10 | 0.0% | 0 |
| 15 | Pattern Positions | 10 | 0.0% | 0 |
| 16 | Rotated Necklaces | 10 | 0.0% | 0 |
| 17 | Username Registry | 10 | 0.0% | 0 |
| 18 | Target Sum Pairs | 10 | 0.0% | 0 |
| 19 | Matching Difference Pairs | 10 | 0.0% | 0 |
| 20 | Longest Distinct Segment | 10 | 0.0% | 0 |
| 21 | Live Scoreboard | 10 | 0.0% | 0 |
| 22 | Sparse Dot Product | 10 | 0.0% | 0 |
Comments